﻿<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//getintoenergy.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://getintoenergy.org/nuclear-energy/exploring-nuclear-energy-jobs/</loc>
		<lastmod>2024-01-22T16:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2022/01/Chance-Barker-1-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2022/01/Chance-Barker-2-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2022/01/Katherine_Headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/nuclear-energy/clean-energy-workforce-future/</loc>
		<lastmod>2024-01-22T16:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2023/05/The-Future-of-Our-Clean-Energy-Workforce.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/renewable-energy/exploring-offshore-wind-and-the-careers-it-offers/</loc>
		<lastmod>2024-01-22T16:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/10/offshore-wind-foundations-DOE.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/10/pipline.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/natural-gas/understanding-trade-schools-as-a-natural-path-for-gas-workers/</loc>
		<lastmod>2024-01-22T16:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/11/20181017_7399.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/general/understanding-the-role-of-energy-contractors/</loc>
		<lastmod>2024-01-22T16:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/10/iStock-176197881-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/10/AnnualReport-page8-iStock-636961678.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/10/LookingDown-Lewis-Tree-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/10/StormSafetyMeeting-Lewis-Tree-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/general/how-unions-support-the-energy-workforce/</loc>
		<lastmod>2024-01-22T16:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/ibew-man.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/ibew-woman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/ibew-solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/education/the-energy-industry-seeks-engineers/</loc>
		<lastmod>2024-01-22T16:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/iStock-1175551939.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Whitney_Waldrop-Engineer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Antonio-and-family-at-Stony-Brook-graduation-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/general/diversity-in-energy-industry/</loc>
		<lastmod>2024-01-22T16:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Kentucky-field-worker-Fanika-Simmons-no-mask-PPL-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Cooper-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Silas-Dulan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/baird-mckevitt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/iStock-693572880.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/apprentice/what-to-expect-as-an-energy-apprentice/</loc>
		<lastmod>2024-01-22T16:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/evergy2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/evergy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/education/getting-started-education-ideas-to-launch-an-energy-career/</loc>
		<lastmod>2024-01-22T16:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/AA-male-engineer-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/power_meter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/workers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/female-with-hard-hat-and-glasses.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/latin-man-at-desk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/electric-power/electric-vehicles-are-driving-new-job-opportunities/</loc>
		<lastmod>2024-01-22T16:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/charging_stations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/RGE-chargers-004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/a-day-in-the-life-of/a-day-in-the-life-of-an-energy-lineworker/</loc>
		<lastmod>2024-01-22T16:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/07/Jeremy-Young-for-Day-in-the-Life-of-Lineworker-e1631031126757.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/a-day-in-the-life-of/a-day-in-the-life-isaiah-wattree/</loc>
		<lastmod>2024-01-22T16:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/isaiah-wattree-e1630083319457.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/a-day-in-the-life-of/a-day-in-the-life-of-a-solar-technician/</loc>
		<lastmod>2024-01-22T16:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/day_in_life_solar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/solar-tech-kierra.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/solar-tech-photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/energy-interns/how-internships-have-electrified-the-next-generation/</loc>
		<lastmod>2024-01-22T16:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/Magby-2-e1630689670253.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/Poniatowicz.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/Magby-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/Jauregui.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/renewable-energy/industry-innovation-demands-innovative-workforce/</loc>
		<lastmod>2024-01-22T16:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Future-of-Electric-Grid.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/energy_storage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/RGE-chargers-004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/general/energy-professionals-are-stewards-of-the-environment/</loc>
		<lastmod>2024-01-22T16:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/07/stewards-of-environment-e1630691938761.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/07/MattOverton-Boat-e1630089275602.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Lora-Anguay-e1631029102361.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Nick-Popielski.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/electric-power/hurricane-heroes/</loc>
		<lastmod>2024-01-22T16:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/downed-power-line-e1631030854424.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Lineworkers_2001_2003001532_web-PPL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Restoration-Work-M-Eversource.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Kentucky-field-worker-Fanika-Simmons-no-mask-PPL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/a-day-in-the-life-of/a-day-in-the-life-brian-harrell/</loc>
		<lastmod>2024-01-22T16:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/07/brian-Harrell-Cyber-Security-Photo-e1627409321761.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/a-day-in-the-life-of/a-day-in-the-life-vern-cochran/</loc>
		<lastmod>2024-01-22T16:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/07/vern.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/electric-power/skilled-and-diverse-workforce-is-needed-to-support-the-emerging-demands-of-transportation-electrification/</loc>
		<lastmod>2024-07-18T15:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2024/07/electric-power-charging.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2024/07/iStock-1739047242-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2024/07/iStock-2077471003-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/a-day-in-the-life-of/day-in-the-life-of-a-nuclear-power-plant-professional-meet-margarita-villa-mechanical-design-engineer-exelon-nuclear/</loc>
		<lastmod>2024-08-28T20:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Margarita-Villa-HEAD-SHOT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Margarita-at-work.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/97445bcc-45ff-483d-b8d3-292c8beaa398.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/margarita-Villas-in-nuclear-clothes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/a-day-in-the-life-of/with-climate-change-on-her-mind-this-engineer-sees-a-future-in-nuclear/</loc>
		<lastmod>2024-08-28T20:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/07/katie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/a-day-in-the-life-of/first-responder-in-the-natural-gas-industry/</loc>
		<lastmod>2024-08-28T20:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/sandra1-e1630086952590.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/sandra2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/general/why-energy-storage-and-the-careers-it-offers-are-so-important/</loc>
		<lastmod>2025-05-08T13:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/High_Res_Print-notrees-wind-power-plant-0127-energy-storage-pic-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Rodney-James-DUK-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Larry-Durante-002-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/general/how-technology-is-changing-the-energy-industrys-future/</loc>
		<lastmod>2025-05-08T14:09:44+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/drone_pilot-e1631030934855.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/solar_panels.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/turbine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/hydrogen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/general/a-five-to-ten-year-outlook-for-the-energy-industry/</loc>
		<lastmod>2025-05-08T14:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/water-wind-farm-worker-e1631030911810.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Expo-battery-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Screengrab-from-engineering-video-Alyssa-Bonnee-Wright-PPL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Photovoltaic-Installer-iStock-948324000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/education/advice-from-current-energy-instructors/</loc>
		<lastmod>2025-05-08T14:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/students.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/why-teach-energy-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/why-teach-energy-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/Why-teach-energy-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/dei/energy-companies-score-high-on-corporate-equality-index/</loc>
		<lastmod>2025-05-08T14:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Pride-at-Work.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Nicholas-Horn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/Adam-Erdmann.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/09/antonio-xiliu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/dei/empowering-women-in-energy/</loc>
		<lastmod>2025-05-08T14:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/Ky-002-1-e1630003358412.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/Colleen_Starring_20191216_WGL_Rubino_017-e1629474652340.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/Shannon-Professional-Head-Shot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/Ky-002-1-e1630003358412.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/apprentice/using-trade-schools-to-start-a-career-as-a-lineworker/</loc>
		<lastmod>2025-05-08T15:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/10/202107270235-980x653-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/10/20181017_7399-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/10/20150110439-300x200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/general/advice-to-career-changers/</loc>
		<lastmod>2025-05-08T16:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/career-changers-cover-e1630083431448.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/Metzler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/DiSanto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2021/08/Johnson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://getintoenergy.org/general/the-u-s-energy-industry-employs-8-million-people-heres-how-you-can-join-them/</loc>
		<lastmod>2025-10-06T20:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2025/10/electrician-wearing-safety-gear800x533.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintoenergy.org/wp-content/uploads/2025/10/engineering-student-assembling-vr-headset800x450.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->